Sections
Sections are large page areas and the best starting point when building a page.
Layouts
| Layout | Purpose |
|---|---|
| Single Column | One clear area for text or a large box. |
| Two Columns | Two equal areas side by side. |
| Hero 60/40 | Large content on the left, compact area on the right. |
| Hero 40/60 | Compact intro on the left, large content on the right. |
| Big Left / Split Right | Large area on the left, two stacked slots on the right. |
| Top Large / Bottom Split | Large area on top, two smaller areas below. |
| 3-Card Row | Three cards for features, goals, or notes. |
Workflow
A section is a starting point. After that, you can extend it through Structure and adjust it through Properties.
Tip
Use a few strong sections instead of many small ones. This keeps the page clear and makes later changes easier.